YSI MultiLab 4010-3W
SKU: 1FD570Y
Specifications
Specifications
YSI MultiLab 4010-3W | Specifications |
---|---|
Autostable: | Yes |
Benchtop: | Yes |
Buffer Recognition: | Yes |
Certifications: | CE, cETLus |
Data Management: | 500 data sets in manual mode and 10,000 data sets in automatic mode |
Digital / Digital Sensors: | Yes |
Display / Graphic Display: | Large, easy to read graphic color displays |
Equipment used with: | Multilab IDS probes and accessories |
GLP Compliance: | Yes |
Keypad: | Antibacterial |
Logging Capabilities: | Yes |
Measurement Method / Channels: | 3 Measurement channels |
Measurement Range: | pH - 0.000 to 14.000 (+/-0.004), Conductivity - 1 µS/cm to 2,000 mS/cm +0.5% of value (301710Y), .01µS/cm to 200 µS/cm +0.5% of value (301720Y), TDS - 0 to 100ºC (32 to 212ºF), Dissolved Oxygen - 0 to 50 mgL; 0 to 500% air saturation, Salinity - 0.0 to 70.0 ppt +0.5% of value |
Operating pH Range: | 0.000 to 14.000 (+/-0.004) |
Operating Temperature: | 32 to 176º degrees F |
Parameters Measured: | Temperature, Conductivity, Resistivity, Salinity, TDS (Total Dissolved Solids), pH/mV, Oxidation Reduction Potential (ORP), Partial Pressure, Dissolved Oxygen (% and mg/L* (BOD) |
Power: | Universal power supply |
Sampling: | Yes |
Smart Sensors / Ports: | Intelligent Digital Sensors (IDS) |
Able to be Calibrated by End-User: | Yes |
User Replaceable: | Yes |
Warranty: | 3 years |
Waterproof: | Yes |
Enter data |
---|
Enter data |